Online Currency Pairs
The following table contains the foreign currency pairs presently available on Monex Online.
Please note the list is sorted by ‘desired currency’ and subject to change—your Monex specialists will be able to verify the latest updates via phone, email or chat.
Online Currency Pairs
CURRENCY HAVE | CURRENCY WANTED | SYMBOLS |
AED | AED | AED/AED |
USD | AED | USD/AED |
AUD | AUD | AUD/AUD |
CAD | AUD | AUD/CAD |
CHF | AUD | AUD/CHF |
EUR | AUD | EUR/AUD |
GBP | AUD | GBP/AUD |
MXN | AUD | AUD/MXN |
USD | AUD | AUD/USD |
BGN | BGN | BGN/BGN |
BHD | BHD | BHD/BHD |
BWP | BWP | BWP/BWP |
AUD | CAD | AUD/CAD |
CAD | CAD | CAD/CAD |
CHF | CAD | CAD/CHF |
DKK | CAD | CAD/DKK |
EUR | CAD | EUR/CAD |
GBP | CAD | GBP/CAD |
HKD | CAD | CAD/HKD |
JPY | CAD | CAD/JPY |
MXN | CAD | CAD/MXN |
NOK | CAD | CAD/NOK |
NZD | CAD | NZD/CAD |
PLN | CAD | CAD/PLN |
SEK | CAD | CAD/SEK |
SGD | CAD | CAD/SGD |
USD | CAD | USD/CAD |
ZAR | CAD | CAD/ZAR |
AUD | CHF | AUD/CHF |
CAD | CHF | CAD/CHF |
CHF | CHF | CHF/CHF |
CZK | CHF | CHF/CZK |
DKK | CHF | CHF/DKK |
EUR | CHF | EUR/CHF |
GBP | CHF | GBP/CHF |
HKD | CHF | CHF/HKD |
HUF | CHF | CHF/HUF |
JPY | CHF | CHF/JPY |
MXN | CHF | CHF/MXN |
NOK | CHF | CHF/NOK |
NZD | CHF | NZD/CHF |
PLN | CHF | CHF/PLN |
SEK | CHF | CHF/SEK |
SGD | CHF | CHF/SGD |
TRY | CHF | CHF/TRY |
USD | CHF | USD/CHF |
ZAR | CHF | CHF/ZAR |
CHF | CZK | CHF/CZK |
CZK | CZK | CZK/CZK |
EUR | CZK | EUR/CZK |
GBP | CZK | GBP/CZK |
USD | CZK | USD/CZK |
CAD | DKK | CAD/DKK |
CHF | DKK | CHF/DKK |
DKK | DKK | DKK/DKK |
EUR | DKK | EUR/DKK |
GBP | DKK | GBP/DKK |
USD | DKK | USD/DKK |
AUD | EUR | EUR/AUD |
CAD | EUR | EUR/CAD |
CHF | EUR | EUR/CHF |
CZK | EUR | EUR/CZK |
DKK | EUR | EUR/DKK |
EUR | EUR | EUR/EUR |
GBP | EUR | EUR/GBP |
HKD | EUR | EUR/HKD |
HUF | EUR | EUR/HUF |
ILS | EUR | EUR/ILS |
JPY | EUR | EUR/JPY |
MXN | EUR | EUR/MXN |
NOK | EUR | EUR/NOK |
NZD | EUR | EUR/NZD |
PLN | EUR | EUR/PLN |
RON | EUR | EUR/RON |
SEK | EUR | EUR/SEK |
SGD | EUR | EUR/SGD |
THB | EUR | EUR/THB |
TRY | EUR | EUR/TRY |
USD | EUR | EUR/USD |
ZAR | EUR | EUR/ZAR |
AUD | GBP | GBP/AUD |
CAD | GBP | GBP/CAD |
CHF | GBP | GBP/CHF |
CZK | GBP | GBP/CZK |
DKK | GBP | GBP/DKK |
EUR | GBP | EUR/GBP |
GBP | GBP | GBP/GBP |
HKD | GBP | GBP/HKD |
HUF | GBP | GBP/HUF |
ILS | GBP | GBP/ILS |
JPY | GBP | GBP/JPY |
MXN | GBP | GBP/MXN |
NOK | GBP | GBP/NOK |
NZD | GBP | GBP/NZD |
PLN | GBP | GBP/PLN |
SEK | GBP | GBP/SEK |
SGD | GBP | GBP/SGD |
THB | GBP | GBP/THB |
TRY | GBP | GBP/TRY |
USD | GBP | GBP/USD |
ZAR | GBP | GBP/ZAR |
CAD | HKD | CAD/HKD |
CHF | HKD | CHF/HKD |
EUR | HKD | EUR/HKD |
GBP | HKD | GBP/HKD |
HKD | HKD | HKD/HKD |
USD | HKD | USD/HKD |
HRK | HRK | HRK/HRK |
CHF | HUF | CHF/HUF |
EUR | HUF | EUR/HUF |
GBP | HUF | GBP/HUF |
HUF | HUF | HUF/HUF |
USD | HUF | USD/HUF |
EUR | ILS | EUR/ILS |
GBP | ILS | GBP/ILS |
ILS | ILS | ILS/ILS |
USD | ILS | USD/ILS |
JOD | JOD | JOD/JOD |
CAD | JPY | CAD/JPY |
CHF | JPY | CHF/JPY |
EUR | JPY | EUR/JPY |
GBP | JPY | GBP/JPY |
JPY | JPY | JPY/JPY |
MXN | JPY | MXN/JPY |
USD | JPY | USD/JPY |
KES | KES | KES/KES |
KWD | KWD | KWD/KWD |
MUR | MUR | MUR/MUR |
AUD | MXN | AUD/MXN |
CAD | MXN | CAD/MXN |
CHF | MXN | CHF/MXN |
EUR | MXN | EUR/MXN |
GBP | MXN | GBP/MXN |
JPY | MXN | MXN/JPY |
MXN | MXN | MXN/MXN |
USD | MXN | USD/MXN |
CAD | NOK | CAD/NOK |
CHF | NOK | CHF/NOK |
EUR | NOK | EUR/NOK |
GBP | NOK | GBP/NOK |
NOK | NOK | NOK/NOK |
USD | NOK | USD/NOK |
CAD | NZD | NZD/CAD |
CHF | NZD | NZD/CHF |
EUR | NZD | EUR/NZD |
GBP | NZD | GBP/NZD |
NZD | NZD | NZD/NZD |
USD | NZD | NZD/USD |
CAD | PLN | CAD/PLN |
CHF | PLN | CHF/PLN |
EUR | PLN | EUR/PLN |
GBP | PLN | GBP/PLN |
PLN | PLN | PLN/PLN |
USD | PLN | USD/PLN |
QAR | QAR | QAR/QAR |
EUR | RON | EUR/RON |
RON | RON | RON/RON |
USD | RON | USD/RON |
SAR | SAR | SAR/SAR |
CAD | SEK | CAD/SEK |
CHF | SEK | CHF/SEK |
EUR | SEK | EUR/SEK |
GBP | SEK | GBP/SEK |
SEK | SEK | SEK/SEK |
USD | SEK | USD/SEK |
CAD | SGD | CAD/SGD |
CHF | SGD | CHF/SGD |
EUR | SGD | EUR/SGD |
GBP | SGD | GBP/SGD |
SGD | SGD | SGD/SGD |
USD | SGD | USD/SGD |
EUR | THB | EUR/THB |
GBP | THB | GBP/THB |
THB | THB | THB/THB |
USD | THB | USD/THB |
CHF | TRY | CHF/TRY |
EUR | TRY | EUR/TRY |
GBP | TRY | GBP/TRY |
TRY | TRY | TRY/TRY |
USD | TRY | USD/TRY |
UGX | UGX | UGX/UGX |
AED | USD | USD/AED |
AUD | USD | AUD/USD |
CAD | USD | USD/CAD |
CHF | USD | USD/CHF |
CZK | USD | USD/CZK |
DKK | USD | USD/DKK |
EUR | USD | EUR/USD |
GBP | USD | GBP/USD |
HKD | USD | USD/HKD |
HUF | USD | USD/HUF |
ILS | USD | USD/ILS |
JPY | USD | USD/JPY |
MXN | USD | USD/MXN |
NOK | USD | USD/NOK |
NZD | USD | NZD/USD |
PLN | USD | USD/PLN |
RON | USD | USD/RON |
SEK | USD | USD/SEK |
SGD | USD | USD/SGD |
THB | USD | USD/THB |
TRY | USD | USD/TRY |
USD | USD | USD/USD |
ZAR | USD | USD/ZAR |
CAD | ZAR | CAD/ZAR |
CHF | ZAR | CHF/ZAR |
EUR | ZAR | EUR/ZAR |
GBP | ZAR | GBP/ZAR |
USD | ZAR | USD/ZAR |
ZAR | ZAR | ZAR/ZAR |

Toral Parikh, Head of International RevOps
Toral Parikh, Head of International RevOps
For over 10 years in our DC office, Toral has managed revenue operations and data analysis to help Monex make informed and strategic business decisions. Get to know Toral in our currency corner!
Meet Team Monex USA
Say hello to the Monex USA App
Say hello to the Monex USA App
Transact anywhere, anytime from your mobile device with the Monex USA App. Manage all your payments and FX products at your fingertips with end-to-end transaction tracking as well as instant quotes with the ability to buy in a few clicks.
Read More